Local_Universe.Galaxy_Bayes table
The Galaxy_Bayes table contains data on galaxies that were used to generate the group catalogue. Groups were found with Bayesian group finder based on marked/object point processes. Data on the corresponding groups/clusters are in the GalGroup_Bayes table. The group/cluster identification numbers, groupid
, are independent from id numbers in the GalGroup_2MRS and GalGroup_Comb tables.
Table structure
Column | Type | UCD | Unit | Description |
---|---|---|---|---|
pgcid | int | meta.id meta.main | identification number in PGC (principal galaxy catalogue) | |
groupid | int | meta.id.parent | primary group/cluster id in the GalGroup_Bayes table; may be different from icl1 due to the group membership refinement procedure | |
ngal | int | meta.number | richness (number of members) of the primary group/cluster the galaxy belongs to | |
groupdist | double | pos.distance | Mpc | comoving distance to the centre of the primary group/cluster the galaxy belongs to, calculated as an average over all galaxies within the group/cluster |
zobs | double | src.redshift | observed redshift (without the CMB correction) | |
zcmb | double | src.redshift | redshift, corrected to the CMB rest frame | |
zerr | double | stat.error src.redshift | error of the observed redshift | |
dist | double | pos.distance | Mpc | comoving distance (calculated directly from the CMB-corrected redshift) |
raj2000 | double | pos.eq.ra | deg | right ascension |
dej2000 | double | pos.eq.dec | deg | declination |
glon | double | pos.galactic.lon | deg | galactic longitude |
glat | double | pos.galactic.lat | deg | galactic latitude |
sglon | double | pos.supergalactic.lon | deg | supergalactic longitude |
sglat | double | pos.supergalactic.lat | deg | supergalactic latitude |
x_sg | double | pos.cartesian.x | Mpc | supergalactic Cartesian coordinate along the x-axis, based on dist_cor (fingers of god are suppressed) |
y_sg | double | pos.cartesian.y | Mpc | supergalactic Cartesian coordinate along the y-axis, based on dist_cor (fingers of god are suppressed) |
z_sg | double | pos.cartesian.z | Mpc | supergalactic Cartesian coordinate along the z-axis, based on dist_cor (fingers of god are suppressed) |
mag_ks | float | phot.mag em.IR.K | mag | Galactic-extinction-corrected Ks magnitude as given in source catalogue |
groupid_fof | int | meta.id.parent | group/cluster id in the FoF group catalogue (table GalGroup_2MRS) | |
ngal_fof | int | meta.number | richness (number of members) of the group/cluster the galaxy belongs to, based on the FoF group catalogue (table GalGroup_2MRS) | |
n_cl | int | meta.number | number of groups/clusters the galaxy is associated with | |
icl1 | int | meta.id.parent | identification number of the first group/cluster the galaxy is associated with (table GalGroup_Bayes) | |
icl2 | int | meta.id.parent | identification number of the second group/cluster the galaxy is associated with (table GalGroup_Bayes) | |
icl3 | int | meta.id.parent | identification number of the third group/cluster the galaxy is associated with (table GalGroup_Bayes) | |
icl4 | int | meta.id.parent | identification number of the fourth group/cluster the galaxy is associated with (table GalGroup_Bayes) | |
icl5 | int | meta.id.parent | identification number of the fifth group/cluster the galaxy is associated with (table GalGroup_Bayes) | |
p_field | float | stat.probability | probability that the galaxy is a field galaxy | |
p1 | float | stat.probability | probability that the galaxy belongs to the first group/cluster | |
p2 | float | stat.probability | probability that the galaxy belongs to the second group/cluster | |
p3 | float | stat.probability | probability that the galaxy belongs to the third group/cluster | |
p4 | float | stat.probability | probability that the galaxy belongs to the fourth group/cluster | |
p5 | float | stat.probability | probability that the galaxy belongs to the fifth group/cluster |
Sample queries
- Select all columns for a specific galaxy, based on the ID number
pgcid
:SELECT * FROM Local_Universe.Galaxy_Bayes WHERE pgcid=176
- Select all galaxies that primarily belong to the galaxy group with the ID
groupid
of 5:SELECT * FROM Local_Universe.Galaxy_Bayes WHERE groupid=5
- Select all field galaxies (probability = 1):
SELECT * FROM Local_Universe.Galaxy_Bayes WHERE p_field=1